Highest Paying State
MichiganHighest Paying City
San Francisco, CAMarketing Manager in America make an average salary of $91,239 per year or $43.86 per hour. The top 10 percent makes over $124,560 per year, while the bottom 10 percent under $60,000 per year.
Michigan
$105,285 YearlyOhio
$104,353 YearlyIllinois
$103,317 YearlyNew Jersey
$100,745 YearlyCalifornia
$98,808 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Michigan | $105,285 | $50.62 |
| 2 | Ohio | $104,353 | $50.17 |
| 3 | Illinois | $103,317 | $49.67 |
| 4 | New Jersey | $100,745 | $48.44 |
| 5 | California | $98,808 | $47.50 |
| 6 | Arkansas | $95,739 | $46.03 |
| 7 | Georgia | $92,592 | $44.52 |
| 8 | Massachusetts | $91,736 | $44.10 |
| 9 | Washington | $91,728 | $44.10 |
| 10 | Utah | $90,163 | $43.35 |
| 11 | New York | $89,608 | $43.08 |
| 12 | Texas | $89,092 | $42.83 |
| 13 | Virginia | $86,891 | $41.77 |
| 14 | Maryland | $82,448 | $39.64 |
| 15 | Minnesota | $80,269 | $38.59 |
| 16 | Colorado | $80,068 | $38.49 |
| 17 | Oregon | $74,531 | $35.83 |
| 18 | Pennsylvania | $73,130 | $35.16 |
| 19 | Florida | $71,635 | $34.44 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | San Francisco, CA | $118,059 | $56.76 |
| 2 | Sf, CA | $113,264 | $54.45 |
| 3 | Chicago, IL | $103,112 | $49.57 |
| 4 | Atlanta, GA | $101,420 | $48.76 |
| 5 | San Bruno, CA | $99,684 | $47.93 |
| 6 | Hoboken, NJ | $98,130 | $47.18 |
| 7 | Los Angeles, CA | $97,038 | $46.65 |
| 8 | Bentonville, AR | $96,089 | $46.20 |
| 9 | New York, NY | $91,913 | $44.19 |
| 10 | Denver, CO | $84,665 | $40.70 |
| 11 | Minneapolis, MN | $77,638 | $37.33 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $124,560 | $10,380 | $60.00 |
| 75th Percentile | $108,000 | $9,000 | $52.00 |
| Average | $91,239 | $7,603 | $44.00 |
| 25th Percentile | $70,000 | $5,833 | $34.00 |
| 10th Percentile | $60,000 | $5,000 | $29.00 |
Yearly Salary
$86,723Hourly Salary
$41.69Yearly Salary
$96,260Hourly Salary
$46.28Yearly Salary
$98,150Hourly Salary
$47.19Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $116,491 | $56.00 | 7.13% |
| 2023 | $108,737 | $52.00 | 7.78% |
| 2022 | $100,890 | $49.00 | 1.65% |
| 2021 | $102,581 | $49.00 | 3.63% |
| 2020 | $106,444 | $51.00 | 1.28% |
| 2019 | $105,098 | $51.00 | 4.46% |
| 2018 | $100,607 | $48.00 | 18.27% |
| 2017 | $85,069 | $41.00 | 0.27% |
| 2016 | $84,839 | $41.00 | 1.68% |
| 2015 | $86,285 | $41.00 | 1.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume