Highest Paying State
VirginiaHighest Paying City
Los Angeles, CAStructures Engineer in America make an average salary of $94,210 per year or $45.29 per hour. The top 10 percent makes over $128,973 per year, while the bottom 10 percent under $66,000 per year.
Virginia
$107,406 YearlyAlabama
$103,647 YearlyTexas
$103,552 YearlyCalifornia
$102,559 YearlyColorado
$101,341 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Virginia | $107,406 | $51.64 |
| 2 | Alabama | $103,647 | $49.83 |
| 3 | Texas | $103,552 | $49.78 |
| 4 | California | $102,559 | $49.31 |
| 5 | Colorado | $101,341 | $48.72 |
| 6 | Illinois | $98,318 | $47.27 |
| 7 | Florida | $95,925 | $46.12 |
| 8 | Washington | $93,698 | $45.05 |
| 9 | North Carolina | $91,788 | $44.13 |
| 10 | Arizona | $91,731 | $44.10 |
| 11 | Missouri | $89,116 | $42.84 |
| 12 | Connecticut | $88,588 | $42.59 |
| 13 | South Carolina | $86,491 | $41.58 |
| 14 | Maryland | $83,727 | $40.25 |
| 15 | Oklahoma | $81,245 | $39.06 |
| 16 | New York | $79,407 | $38.18 |
| 17 | Michigan | $73,928 | $35.54 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Los Angeles, CA | $120,137 | $57.76 |
| 2 | Fort Worth, TX | $111,480 | $53.60 |
| 3 | Long Beach, CA | $110,176 | $52.97 |
| 4 | Seattle, WA | $105,270 | $50.61 |
| 5 | Huntsville, AL | $103,547 | $49.78 |
| 6 | Hawthorne, CA | $102,667 | $49.36 |
| 7 | Brownsville, TX | $101,000 | $48.56 |
| 8 | El Segundo, CA | $100,392 | $48.27 |
| 9 | Denver, CO | $95,125 | $45.73 |
| 10 | Tallahassee, FL | $93,428 | $44.92 |
| 11 | North Charleston, SC | $91,550 | $44.01 |
| 12 | Hartford, CT | $91,348 | $43.92 |
| 13 | Everett, WA | $89,877 | $43.21 |
| 14 | Berkeley, MO | $89,116 | $42.84 |
| 15 | Palmdale, CA | $88,891 | $42.74 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $128,973 | $10,748 | $62.00 |
| 75th Percentile | $107,387 | $8,949 | $52.00 |
| Average | $94,210 | $7,851 | $45.00 |
| 25th Percentile | $77,000 | $6,417 | $37.00 |
| 10th Percentile | $66,000 | $5,500 | $32.00 |
Yearly Salary
$88,480Hourly Salary
$42.54Yearly Salary
$99,125Hourly Salary
$47.66Yearly Salary
$107,490Hourly Salary
$51.68Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $125,676 | $60.00 | 5.76% |
| 2023 | $118,830 | $57.00 | 10.87% |
| 2022 | $107,182 | $52.00 | 1.54% |
| 2021 | $105,557 | $51.00 | 0.78% |
| 2020 | $104,744 | $50.00 | 5.04% |
| 2019 | $99,718 | $48.00 | 8.08% |
| 2018 | $108,478 | $52.00 | 5.93% |
| 2017 | $102,403 | $49.00 | 0.84% |
| 2016 | $101,555 | $49.00 | 6.2% |
| 2015 | $95,629 | $46.00 | 2.09% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume