Highest Paying State
KentuckyHighest Paying City
Mountain View, CASoftware Engineer II in America make an average salary of $94,235 per year or $45.31 per hour. The top 10 percent makes over $136,190 per year, while the bottom 10 percent under $61,276 per year.
Kentucky
$117,935 YearlyWashington
$114,510 YearlyNew York
$112,482 YearlyCalifornia
$109,050 YearlyNew Jersey
$102,356 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Kentucky | $117,935 | $56.70 |
| 2 | Washington | $114,510 | $55.05 |
| 3 | New York | $112,482 | $54.08 |
| 4 | California | $109,050 | $52.43 |
| 5 | New Jersey | $102,356 | $49.21 |
| 6 | Oklahoma | $100,182 | $48.16 |
| 7 | Illinois | $96,312 | $46.30 |
| 8 | Michigan | $93,770 | $45.08 |
| 9 | Connecticut | $92,392 | $44.42 |
| 10 | Georgia | $91,265 | $43.88 |
| 11 | Maryland | $91,035 | $43.77 |
| 12 | Colorado | $90,255 | $43.39 |
| 13 | Ohio | $89,520 | $43.04 |
| 14 | Massachusetts | $87,530 | $42.08 |
| 15 | New Mexico | $86,536 | $41.60 |
| 16 | Arkansas | $85,763 | $41.23 |
| 17 | Minnesota | $84,942 | $40.84 |
| 18 | District of Columbia | $84,926 | $40.83 |
| 19 | New Hampshire | $84,202 | $40.48 |
| 20 | Oregon | $84,114 | $40.44 |
| 21 | Missouri | $84,030 | $40.40 |
| 22 | Pennsylvania | $83,763 | $40.27 |
| 23 | Wisconsin | $83,541 | $40.16 |
| 24 | Virginia | $83,455 | $40.12 |
| 25 | Texas | $83,424 | $40.11 |
| 26 | South Dakota | $81,769 | $39.31 |
| 27 | Alabama | $81,393 | $39.13 |
| 28 | Tennessee | $81,093 | $38.99 |
| 29 | Arizona | $80,632 | $38.77 |
| 30 | Idaho | $79,959 | $38.44 |
| 31 | Utah | $79,877 | $38.40 |
| 32 | North Carolina | $79,654 | $38.30 |
| 33 | Florida | $79,645 | $38.29 |
| 34 | Kansas | $79,301 | $38.13 |
| 35 | Maine | $75,324 | $36.21 |
| 36 | Mississippi | $73,868 | $35.51 |
| 37 | Nebraska | $73,646 | $35.41 |
| 38 | Indiana | $73,542 | $35.36 |
| 39 | Rhode Island | $72,660 | $34.93 |
| 40 | Nevada | $71,265 | $34.26 |
| 41 | Iowa | $69,062 | $33.20 |
| 42 | South Carolina | $49,610 | $23.85 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Mountain View, CA | $173,465 | $83.40 |
| 2 | San Mateo, CA | $169,478 | $81.48 |
| 3 | Canada, KY | $144,469 | $69.46 |
| 4 | San Francisco, CA | $142,946 | $68.72 |
| 5 | Detroit, MI | $138,603 | $66.64 |
| 6 | Ann Arbor, MI | $132,984 | $63.93 |
| 7 | New York City, NY | $131,799 | $63.36 |
| 8 | Bellevue, WA | $123,702 | $59.47 |
| 9 | Redmond, WA | $123,456 | $59.35 |
| 10 | Sf, CA | $123,238 | $59.25 |
| 11 | Milpitas, CA | $120,313 | $57.84 |
| 12 | Denver, CO | $120,248 | $57.81 |
| 13 | New York, NY | $118,352 | $56.90 |
| 14 | Santa Monica, CA | $117,013 | $56.26 |
| 15 | Boston, MA | $116,947 | $56.22 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $136,190 | $11,349 | $65.00 |
| 75th Percentile | $114,909 | $9,576 | $55.00 |
| Average | $94,235 | $7,853 | $45.00 |
| 25th Percentile | $68,900 | $5,742 | $33.00 |
| 10th Percentile | $61,276 | $5,106 | $29.00 |
Yearly Salary
$93,467Hourly Salary
$44.94Yearly Salary
$94,756Hourly Salary
$45.56Yearly Salary
$103,899Hourly Salary
$49.95Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume