Highest Paying State
CaliforniaHighest Paying City
New York, NYSoftware Engineer in America make an average salary of $92,289 per year or $44.37 per hour. The top 10 percent makes over $117,040 per year, while the bottom 10 percent under $63,320 per year.
California
$102,911 YearlyNew York
$101,646 YearlyMassachusetts
$100,210 YearlyWashington
$99,424 YearlyArizona
$97,076 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $102,911 | $49.48 |
| 2 | New York | $101,646 | $48.87 |
| 3 | Massachusetts | $100,210 | $48.18 |
| 4 | Washington | $99,424 | $47.80 |
| 5 | Arizona | $97,076 | $46.67 |
| 6 | Minnesota | $96,530 | $46.41 |
| 7 | Maryland | $96,066 | $46.19 |
| 8 | Tennessee | $93,898 | $45.14 |
| 9 | Michigan | $93,836 | $45.11 |
| 10 | New Hampshire | $93,798 | $45.10 |
| 11 | Pennsylvania | $93,644 | $45.02 |
| 12 | Missouri | $91,497 | $43.99 |
| 13 | Colorado | $91,085 | $43.79 |
| 14 | Ohio | $90,344 | $43.43 |
| 15 | Texas | $90,001 | $43.27 |
| 16 | Virginia | $89,929 | $43.24 |
| 17 | Georgia | $89,472 | $43.02 |
| 18 | Florida | $86,609 | $41.64 |
| 19 | North Carolina | $85,804 | $41.25 |
| 20 | Oregon | $84,936 | $40.83 |
| 21 | Illinois | $83,211 | $40.01 |
| 22 | New Jersey | $81,235 | $39.06 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $107,232 | $51.55 |
| 2 | San Francisco, CA | $106,487 | $51.20 |
| 3 | Boulder, CO | $89,548 | $43.05 |
| 4 | Aurora, CO | $86,944 | $41.80 |
| 5 | Denver, CO | $86,120 | $41.40 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $117,040 | $9,753 | $56.00 |
| 75th Percentile | $103,670 | $8,639 | $50.00 |
| Average | $92,289 | $7,691 | $44.00 |
| 25th Percentile | $79,150 | $6,596 | $38.00 |
| 10th Percentile | $63,320 | $5,277 | $30.00 |
Yearly Salary
$86,117Hourly Salary
$41.40Yearly Salary
$96,916Hourly Salary
$46.59Yearly Salary
$101,470Hourly Salary
$48.78Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume