How Much Does A Software Developer Make ?

Software Developer make $97,112 per year on average, or $46.69 per hour, in the United States. Software Developer on the lower end of that spectrum, the bottom 10% to be exact, make roughly $59,987 a year, while the top 10% makes $136,100. Location impacts how much a Software Developer can expect to make. Software Developer make the most in California, Delaware, Washington and Georgia
Education Icon

Highest Paying State

California
Average Salary Icon

Highest Paying City

New York City, NY

Average Salary for Software Developer

Software Developer in America make an average salary of $97,112 per year or $46.69 per hour. The top 10 percent makes over $136,100 per year, while the bottom 10 percent under $59,987 per year.

Most Common Software Developer Benefits

Life Insurance

Disability Insurance

Dental Insurance

Paid Time Off

401(k)

Vision Insurance

Paid Holidays

Retirement Plan

Paid Vacation

Health Savings Account

Highest Paying States

California

$114,223 Yearly

Delaware

$109,012 Yearly

Washington

$107,141 Yearly

Georgia

$103,472 Yearly

Massachusetts

$102,870 Yearly

Software Developer Average Salary by State

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
State
Avg.Salary
Hourly Rate
1 California $114,223 $54.91
2 Delaware $109,012 $52.41
3 Washington $107,141 $51.51
4 Georgia $103,472 $49.75
5 Massachusetts $102,870 $49.46
6 Kentucky $101,047 $48.58
7 District of Columbia $100,678 $48.40
8 Idaho $99,349 $47.76
9 New York $99,169 $47.68
10 Oregon $98,965 $47.58
11 Missouri $97,553 $46.90
12 Texas $97,521 $46.89
13 Arizona $95,715 $46.02
14 Maryland $95,260 $45.80
15 Colorado $95,204 $45.77
16 South Carolina $94,915 $45.63
17 New Hampshire $93,788 $45.09
18 Michigan $93,761 $45.08
19 Florida $93,736 $45.07
20 Virginia $93,509 $44.96
21 Illinois $93,413 $44.91
22 New Jersey $93,312 $44.86
23 Indiana $93,082 $44.75
24 Minnesota $92,087 $44.27
25 Wyoming $91,912 $44.19
26 Connecticut $91,383 $43.93
27 New Mexico $90,978 $43.74
28 Alabama $90,654 $43.58
29 Pennsylvania $90,103 $43.32
30 Ohio $89,521 $43.04
31 Maine $89,306 $42.94
32 North Carolina $89,104 $42.84
33 Montana $88,491 $42.54
34 Louisiana $88,210 $42.41
35 Kansas $87,410 $42.02
36 Wisconsin $87,013 $41.83
37 Nevada $86,860 $41.76
38 Nebraska $86,523 $41.60
39 Iowa $86,401 $41.54
40 Utah $85,298 $41.01
41 North Dakota $84,296 $40.53
42 Oklahoma $84,134 $40.45
43 Tennessee $84,018 $40.39
44 West Virginia $81,830 $39.34
45 Hawaii $81,607 $39.23
46 Arkansas $81,247 $39.06
47 Rhode Island $81,160 $39.02
48 Vermont $75,934 $36.51
49 Mississippi $73,455 $35.31

Highest Paying Cities for Software Developer

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
City
Avg.Salary
Hourly Rate
1 New York City, NY $171,509 $82.46
2 Glendale, CA $145,573 $69.99
3 San Francisco, CA $140,383 $67.49
4 Cupertino, CA $139,717 $67.17
5 San Jose, CA $136,280 $65.52
6 Sunnyvale, CA $134,983 $64.90
7 Redondo Beach, CA $133,870 $64.36
8 Virginia Beach, VA $132,560 $63.73
9 Sf, CA $132,443 $63.67
10 Laurel, MD $128,784 $61.92
11 Fort Mill, SC $125,727 $60.45
12 Remote, TX $121,427 $58.38
13 Remote, CA $120,253 $57.81
14 Fort Belvoir, VA $117,807 $56.64
15 Alameda, CA $117,436 $56.46

Software Developer Salary Details

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

What is Software Developer Salary

Percentile Annual Salary Monthly Salary Hourly Rate
90th Percentile $136,100 $11,342 $65.00
75th Percentile $114,367 $9,531 $55.00
Average $97,112 $8,093 $47.00
25th Percentile $73,671 $6,139 $35.00
10th Percentile $59,987 $4,999 $29.00

Junior Level

Yearly Salary

$92,134

Hourly Salary

$44.30

Middle Level

Yearly Salary

$101,140

Hourly Salary

$48.62

Senior Level

Yearly Salary

$118,776

Hourly Salary

$57.10

Software Developer Pay Trends

Compare salaries for individual cities or states with the national average.

Average Software Developer Salary Over Time

 

Software Developer Salary by Year

Year Average Salary Hourly Rate %Change
2024 $119,976 $58.00 1.99%
2023 $117,640 $57.00 8.31%
2022 $108,615 $52.00 5.5%
2021 $102,953 $50.00 0%
Upload Your Resume

Upload Your Resume

In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.

Upload Your Resume