Highest Paying State
WashingtonHighest Paying City
Remote, CASoftware Architect in America make an average salary of $138,316 per year or $66.50 per hour. The top 10 percent makes over $180,519 per year, while the bottom 10 percent under $97,984 per year.
Washington
$162,919 YearlyMassachusetts
$155,793 YearlyCalifornia
$153,210 YearlyNorth Carolina
$153,152 YearlyArizona
$150,400 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Washington | $162,919 | $78.33 |
| 2 | Massachusetts | $155,793 | $74.90 |
| 3 | California | $153,210 | $73.66 |
| 4 | North Carolina | $153,152 | $73.63 |
| 5 | Arizona | $150,400 | $72.31 |
| 6 | Oregon | $148,196 | $71.25 |
| 7 | Missouri | $146,371 | $70.37 |
| 8 | New Mexico | $145,066 | $69.74 |
| 9 | Rhode Island | $142,739 | $68.62 |
| 10 | Texas | $139,208 | $66.93 |
| 11 | New York | $138,873 | $66.77 |
| 12 | Kansas | $138,066 | $66.38 |
| 13 | Michigan | $137,990 | $66.34 |
| 14 | Minnesota | $137,307 | $66.01 |
| 15 | Connecticut | $137,001 | $65.87 |
| 16 | Tennessee | $136,357 | $65.56 |
| 17 | Idaho | $136,158 | $65.46 |
| 18 | District of Columbia | $135,773 | $65.28 |
| 19 | Florida | $135,398 | $65.10 |
| 20 | Nebraska | $132,801 | $63.85 |
| 21 | New Jersey | $132,571 | $63.74 |
| 22 | Oklahoma | $131,957 | $63.44 |
| 23 | New Hampshire | $131,488 | $63.22 |
| 24 | Alabama | $131,311 | $63.13 |
| 25 | Indiana | $129,563 | $62.29 |
| 26 | Illinois | $129,023 | $62.03 |
| 27 | Colorado | $128,549 | $61.80 |
| 28 | Vermont | $127,078 | $61.10 |
| 29 | Wyoming | $127,077 | $61.09 |
| 30 | Arkansas | $126,950 | $61.03 |
| 31 | Georgia | $125,908 | $60.53 |
| 32 | Maryland | $125,741 | $60.45 |
| 33 | Wisconsin | $122,837 | $59.06 |
| 34 | Virginia | $122,117 | $58.71 |
| 35 | Utah | $120,678 | $58.02 |
| 36 | Ohio | $118,018 | $56.74 |
| 37 | Pennsylvania | $117,209 | $56.35 |
| 38 | Nevada | $109,008 | $52.41 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Remote, CA | $183,943 | $88.43 |
| 2 | Redmond, WA | $182,523 | $87.75 |
| 3 | Hillsboro, OR | $176,541 | $84.88 |
| 4 | Santa Clara, CA | $174,343 | $83.82 |
| 5 | Seattle, WA | $173,960 | $83.63 |
| 6 | Durham, NC | $169,905 | $81.69 |
| 7 | Los Angeles, CA | $161,954 | $77.86 |
| 8 | San Diego, CA | $157,660 | $75.80 |
| 9 | Linthicum Heights, MD | $154,080 | $74.08 |
| 10 | San Francisco, CA | $153,797 | $73.94 |
| 11 | Austin, TX | $152,858 | $73.49 |
| 12 | Melbourne, FL | $148,910 | $71.59 |
| 13 | Boston, MA | $148,702 | $71.49 |
| 14 | New York, NY | $147,327 | $70.83 |
| 15 | Chicago, IL | $142,542 | $68.53 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $180,519 | $15,043 | $87.00 |
| 75th Percentile | $160,037 | $13,336 | $77.00 |
| Average | $138,316 | $11,526 | $66.00 |
| 25th Percentile | $113,313 | $9,443 | $54.00 |
| 10th Percentile | $97,984 | $8,165 | $47.00 |
Yearly Salary
$133,725Hourly Salary
$64.29Yearly Salary
$131,876Hourly Salary
$63.40Yearly Salary
$145,659Hourly Salary
$70.03Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume