Software Applications Architect in America make an average salary of $186,252 per year or $89.54 per hour. The top 10 percent makes over $230,400 per year, while the bottom 10 percent under $117,900 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $230,400 | $19,200 | $111.00 |
| 75th Percentile | $230,400 | $19,200 | $111.00 |
| Average | $186,252 | $15,521 | $90.00 |
| 25th Percentile | $129,200 | $10,767 | $62.00 |
| 10th Percentile | $117,900 | $9,825 | $57.00 |
Yearly Salary
$168,281Hourly Salary
$80.90Yearly Salary
$127,792Hourly Salary
$61.44Yearly Salary
$117,900Hourly Salary
$56.68Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume