Highest Paying State
WashingtonHighest Paying City
San Mateo, CAServices Manager in America make an average salary of $97,029 per year or $46.65 per hour. The top 10 percent makes over $144,570 per year, while the bottom 10 percent under $64,826 per year.
Washington
$122,604 YearlyCalifornia
$120,120 YearlyNew York
$114,313 YearlyGeorgia
$90,118 YearlyVirginia
$82,909 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Washington | $122,604 | $58.94 |
| 2 | California | $120,120 | $57.75 |
| 3 | New York | $114,313 | $54.96 |
| 4 | Georgia | $90,118 | $43.33 |
| 5 | Virginia | $82,909 | $39.86 |
| 6 | Texas | $81,345 | $39.11 |
| 7 | Michigan | $62,334 | $29.97 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | San Mateo, CA | $131,344 | $63.15 |
| 2 | New York, NY | $122,203 | $58.75 |
| 3 | Atlanta, GA | $91,169 | $43.83 |
| 4 | Chesterfield, VA | $76,663 | $36.86 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $144,570 | $12,048 | $70.00 |
| 75th Percentile | $118,000 | $9,833 | $57.00 |
| Average | $97,029 | $8,086 | $47.00 |
| 25th Percentile | $73,752 | $6,146 | $35.00 |
| 10th Percentile | $64,826 | $5,402 | $31.00 |
Yearly Salary
$99,583Hourly Salary
$47.88Yearly Salary
$97,554Hourly Salary
$46.90Yearly Salary
$108,824Hourly Salary
$52.32Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $64,392 | $31.00 | 4.53% |
| 2023 | $61,603 | $30.00 | 4.97% |
| 2022 | $58,689 | $28.00 | 3.09% |
| 2021 | $56,930 | $27.00 | 1.5% |
| 2020 | $56,089 | $27.00 | 3.33% |
| 2019 | $54,282 | $26.00 | 1.65% |
| 2018 | $53,403 | $26.00 | 1.68% |
| 2017 | $52,522 | $25.00 | 1.53% |
| 2016 | $51,729 | $25.00 | 3.8% |
| 2015 | $49,835 | $24.00 | 3.39% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume