Highest Paying State
CaliforniaProperty Accountant in America make an average salary of $61,623 per year or $29.63 per hour. The top 10 percent makes over $77,333 per year, while the bottom 10 percent under $50,000 per year.
California
$74,219 YearlyNew York
$74,105 YearlyMaryland
$70,862 YearlyWashington
$70,334 YearlyVirginia
$67,727 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $74,219 | $35.68 |
| 2 | New York | $74,105 | $35.63 |
| 3 | Maryland | $70,862 | $34.07 |
| 4 | Washington | $70,334 | $33.81 |
| 5 | Virginia | $67,727 | $32.56 |
| 6 | Texas | $66,762 | $32.10 |
| 7 | Colorado | $59,320 | $28.52 |
| 8 | Georgia | $59,000 | $28.37 |
| 9 | Minnesota | $58,373 | $28.06 |
| 10 | Florida | $50,896 | $24.47 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $77,333 | $6,444 | $37.00 |
| 75th Percentile | $65,035 | $5,420 | $31.00 |
| Average | $61,623 | $5,135 | $30.00 |
| 25th Percentile | $55,000 | $4,583 | $26.00 |
| 10th Percentile | $50,000 | $4,167 | $24.00 |
Yearly Salary
$62,200Hourly Salary
$29.90Yearly Salary
$58,954Hourly Salary
$28.34Yearly Salary
$59,280Hourly Salary
$28.50Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume