Highest Paying State
MassachusettsHighest Paying City
Denver, COPayroll Manager in America make an average salary of $89,127 per year or $42.85 per hour. The top 10 percent makes over $119,858 per year, while the bottom 10 percent under $63,502 per year.
Massachusetts
$105,900 YearlyCalifornia
$99,735 YearlyNew Jersey
$95,241 YearlyOregon
$92,685 YearlyWashington
$91,775 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Massachusetts | $105,900 | $50.91 |
| 2 | California | $99,735 | $47.95 |
| 3 | New Jersey | $95,241 | $45.79 |
| 4 | Oregon | $92,685 | $44.56 |
| 5 | Washington | $91,775 | $44.12 |
| 6 | New York | $90,537 | $43.53 |
| 7 | Colorado | $86,645 | $41.66 |
| 8 | Minnesota | $86,247 | $41.46 |
| 9 | Illinois | $83,105 | $39.95 |
| 10 | Virginia | $81,800 | $39.33 |
| 11 | Florida | $81,776 | $39.32 |
| 12 | Texas | $78,511 | $37.75 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Denver, CO | $89,182 | $42.88 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $119,858 | $9,988 | $58.00 |
| 75th Percentile | $101,926 | $8,494 | $49.00 |
| Average | $89,127 | $7,427 | $43.00 |
| 25th Percentile | $77,690 | $6,474 | $37.00 |
| 10th Percentile | $63,502 | $5,292 | $31.00 |
Yearly Salary
$89,241Hourly Salary
$42.90Yearly Salary
$89,375Hourly Salary
$42.97Yearly Salary
$100,085Hourly Salary
$48.12Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $64,392 | $31.00 | 4.53% |
| 2023 | $61,603 | $30.00 | 4.97% |
| 2022 | $58,689 | $28.00 | 3.09% |
| 2021 | $56,930 | $27.00 | 1.5% |
| 2020 | $56,089 | $27.00 | 3.33% |
| 2019 | $54,282 | $26.00 | 1.65% |
| 2018 | $53,403 | $26.00 | 1.68% |
| 2017 | $52,522 | $25.00 | 1.53% |
| 2016 | $51,729 | $25.00 | 3.8% |
| 2015 | $49,835 | $24.00 | 3.39% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume