Highest Paying State
CaliforniaManufacturing Assembler in America make an average salary of $40,453 per year or $19.45 per hour. The top 10 percent makes over $50,568 per year, while the bottom 10 percent under $34,112 per year.
California
$47,517 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $47,517 | $22.84 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $50,568 | $4,214 | $24.00 |
| 75th Percentile | $41,611 | $3,468 | $20.00 |
| Average | $40,453 | $3,371 | $19.00 |
| 25th Percentile | $37,440 | $3,120 | $18.00 |
| 10th Percentile | $34,112 | $2,843 | $16.00 |
Yearly Salary
$39,856Hourly Salary
$19.16Yearly Salary
$44,740Hourly Salary
$21.51Yearly Salary
$37,440Hourly Salary
$18.00Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $60,664 | $29.00 | 12.62% |
| 2023 | $53,867 | $26.00 | 10.65% |
| 2022 | $48,684 | $23.00 | 2.23% |
| 2021 | $47,624 | $23.00 | 6.75% |
| 2020 | $51,074 | $25.00 | 9.86% |
| 2019 | $46,490 | $22.00 | 8.77% |
| 2018 | $50,958 | $25.00 | 3.33% |
| 2017 | $49,317 | $24.00 | 5.65% |
| 2016 | $46,680 | $22.00 | 13.85% |
| 2015 | $41,000 | $20.00 | 4.86% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume