Highest Paying State
CaliforniaHighest Paying City
New York, NYLocation Analyst in America make an average salary of $93,153 per year or $44.79 per hour. The top 10 percent makes over $121,000 per year, while the bottom 10 percent under $60,300 per year.
California
$113,076 YearlyIllinois
$85,374 YearlyColorado
$84,339 YearlyNew York
$83,666 YearlyNew Jersey
$82,646 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $113,076 | $54.36 |
| 2 | Illinois | $85,374 | $41.05 |
| 3 | Colorado | $84,339 | $40.55 |
| 4 | New York | $83,666 | $40.22 |
| 5 | New Jersey | $82,646 | $39.73 |
| 6 | Florida | $81,741 | $39.30 |
| 7 | Massachusetts | $81,430 | $39.15 |
| 8 | Pennsylvania | $81,135 | $39.01 |
| 9 | District of Columbia | $80,651 | $38.77 |
| 10 | Louisiana | $80,603 | $38.75 |
| 11 | Maryland | $79,668 | $38.30 |
| 12 | Texas | $79,563 | $38.25 |
| 13 | Georgia | $79,429 | $38.19 |
| 14 | Virginia | $79,140 | $38.05 |
| 15 | Missouri | $78,359 | $37.67 |
| 16 | North Carolina | $77,809 | $37.41 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | New York, NY | $86,305 | $41.49 |
| 2 | Chicago, IL | $85,486 | $41.10 |
| 3 | Woodbridge Township, NJ | $83,628 | $40.21 |
| 4 | Reston, VA | $83,465 | $40.13 |
| 5 | Sf, CA | $82,381 | $39.61 |
| 6 | Denver, CO | $82,050 | $39.45 |
| 7 | Jersey City, NJ | $81,681 | $39.27 |
| 8 | Philadelphia, PA | $81,655 | $39.26 |
| 9 | Boca Raton, FL | $81,430 | $39.15 |
| 10 | Boston, MA | $81,430 | $39.15 |
| 11 | Jericho, NY | $81,430 | $39.15 |
| 12 | Los Angeles, CA | $81,430 | $39.15 |
| 13 | New Orleans, LA | $81,038 | $38.96 |
| 14 | Kcmo, MO | $81,038 | $38.96 |
| 15 | Washington, DC | $80,651 | $38.77 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $121,000 | $10,083 | $58.00 |
| 75th Percentile | $120,000 | $10,000 | $58.00 |
| Average | $93,153 | $7,763 | $45.00 |
| 25th Percentile | $73,225 | $6,102 | $35.00 |
| 10th Percentile | $60,300 | $5,025 | $29.00 |
Yearly Salary
$85,808Hourly Salary
$41.25Yearly Salary
$94,828Hourly Salary
$45.59Yearly Salary
$83,396Hourly Salary
$40.09Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $90,904 | $44.00 | 6.75% |
| 2023 | $85,155 | $41.00 | 5.04% |
| 2022 | $81,067 | $39.00 | 2.69% |
| 2021 | $78,940 | $38.00 | 0.14% |
| 2020 | $78,826 | $38.00 | 3.68% |
| 2019 | $76,031 | $37.00 | 3.43% |
| 2018 | $73,512 | $35.00 | 2.21% |
| 2017 | $75,172 | $36.00 | 1.8% |
| 2016 | $73,840 | $36.00 | 4.47% |
| 2015 | $70,680 | $34.00 | 1.11% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume