Highest Paying State
ConnecticutHighest Paying City
San Mateo, CAInternal Auditor in America make an average salary of $72,732 per year or $34.97 per hour. The top 10 percent makes over $96,000 per year, while the bottom 10 percent under $50,000 per year.
Connecticut
$85,506 YearlyCalifornia
$84,374 YearlyGeorgia
$79,690 YearlyNew York
$79,548 YearlyMassachusetts
$77,122 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Connecticut | $85,506 | $41.11 |
| 2 | California | $84,374 | $40.56 |
| 3 | Georgia | $79,690 | $38.31 |
| 4 | New York | $79,548 | $38.24 |
| 5 | Massachusetts | $77,122 | $37.08 |
| 6 | Virginia | $76,848 | $36.95 |
| 7 | New Jersey | $76,422 | $36.74 |
| 8 | Oklahoma | $75,684 | $36.39 |
| 9 | Rhode Island | $75,406 | $36.25 |
| 10 | Wisconsin | $75,286 | $36.20 |
| 11 | Washington | $74,585 | $35.86 |
| 12 | Illinois | $74,342 | $35.74 |
| 13 | Colorado | $74,192 | $35.67 |
| 14 | Iowa | $72,490 | $34.85 |
| 15 | Kentucky | $72,352 | $34.78 |
| 16 | Oregon | $71,825 | $34.53 |
| 17 | Florida | $71,476 | $34.36 |
| 18 | Nebraska | $71,313 | $34.29 |
| 19 | Indiana | $69,975 | $33.64 |
| 20 | Missouri | $69,649 | $33.49 |
| 21 | Texas | $69,033 | $33.19 |
| 22 | Kansas | $68,779 | $33.07 |
| 23 | Arizona | $68,479 | $32.92 |
| 24 | Maine | $68,223 | $32.80 |
| 25 | Minnesota | $67,816 | $32.60 |
| 26 | Pennsylvania | $67,710 | $32.55 |
| 27 | Michigan | $67,613 | $32.51 |
| 28 | South Carolina | $67,570 | $32.49 |
| 29 | Idaho | $66,649 | $32.04 |
| 30 | Maryland | $65,656 | $31.57 |
| 31 | Ohio | $63,079 | $30.33 |
| 32 | North Carolina | $62,670 | $30.13 |
| 33 | Tennessee | $62,185 | $29.90 |
| 34 | Utah | $58,662 | $28.20 |
| 35 | Mississippi | $58,103 | $27.93 |
| 36 | Louisiana | $58,010 | $27.89 |
| 37 | Nevada | $57,500 | $27.64 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | San Mateo, CA | $91,147 | $43.82 |
| 2 | Los Angeles, CA | $88,317 | $42.46 |
| 3 | San Diego, CA | $87,819 | $42.22 |
| 4 | Boston, MA | $80,229 | $38.57 |
| 5 | New York, NY | $79,341 | $38.14 |
| 6 | Olympia, WA | $78,401 | $37.69 |
| 7 | Seattle, WA | $77,046 | $37.04 |
| 8 | Spokane, WA | $76,325 | $36.69 |
| 9 | Chicago, IL | $75,168 | $36.14 |
| 10 | Atlanta, GA | $74,576 | $35.85 |
| 11 | Salt Lake City, UT | $73,470 | $35.32 |
| 12 | Michigan, MI | $72,447 | $34.83 |
| 13 | Denver, CO | $71,937 | $34.59 |
| 14 | Medford, OR | $70,313 | $33.80 |
| 15 | Portland, OR | $69,604 | $33.46 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $96,000 | $8,000 | $46.00 |
| 75th Percentile | $81,716 | $6,810 | $39.00 |
| Average | $72,732 | $6,061 | $35.00 |
| 25th Percentile | $58,248 | $4,854 | $28.00 |
| 10th Percentile | $50,000 | $4,167 | $24.00 |
Yearly Salary
$70,807Hourly Salary
$34.04Yearly Salary
$76,229Hourly Salary
$36.65Yearly Salary
$78,627Hourly Salary
$37.80Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume