Highest Paying State
CaliforniaHighest Paying City
Los Angeles, CAFund Accountant in America make an average salary of $65,427 per year or $31.46 per hour. The top 10 percent makes over $90,000 per year, while the bottom 10 percent under $38,910 per year.
California
$78,529 YearlyWashington
$78,198 YearlyNew Jersey
$70,660 YearlyNew York
$70,110 YearlyFlorida
$67,157 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $78,529 | $37.75 |
| 2 | Washington | $78,198 | $37.60 |
| 3 | New Jersey | $70,660 | $33.97 |
| 4 | New York | $70,110 | $33.71 |
| 5 | Florida | $67,157 | $32.29 |
| 6 | Missouri | $66,990 | $32.21 |
| 7 | Illinois | $65,415 | $31.45 |
| 8 | Tennessee | $63,247 | $30.41 |
| 9 | Texas | $61,895 | $29.76 |
| 10 | Colorado | $61,638 | $29.63 |
| 11 | Idaho | $60,906 | $29.28 |
| 12 | Pennsylvania | $60,784 | $29.22 |
| 13 | Utah | $58,521 | $28.14 |
| 14 | Arizona | $57,369 | $27.58 |
| 15 | Wisconsin | $55,329 | $26.60 |
| 16 | Georgia | $54,053 | $25.99 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Los Angeles, CA | $91,642 | $44.06 |
| 2 | Chicago, IL | $74,333 | $35.74 |
| 3 | New York, NY | $66,586 | $32.01 |
| 4 | Denver, CO | $63,381 | $30.47 |
| 5 | Milwaukee, WI | $57,971 | $27.87 |
| 6 | Ogden, UT | $51,105 | $24.57 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $90,000 | $7,500 | $43.00 |
| 75th Percentile | $78,210 | $6,518 | $38.00 |
| Average | $65,427 | $5,452 | $31.00 |
| 25th Percentile | $44,790 | $3,733 | $22.00 |
| 10th Percentile | $38,910 | $3,243 | $19.00 |
Yearly Salary
$59,451Hourly Salary
$28.58Yearly Salary
$84,231Hourly Salary
$40.50Yearly Salary
$57,712Hourly Salary
$27.75Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $78,070 | $38.00 | 3.56% |
| 2023 | $75,384 | $36.00 | 4.87% |
| 2022 | $71,880 | $35.00 | 2.47% |
| 2021 | $70,144 | $34.00 | 2.17% |
| 2020 | $68,652 | $33.00 | 2.59% |
| 2019 | $66,919 | $32.00 | 1.55% |
| 2018 | $65,900 | $32.00 | 1.49% |
| 2017 | $64,933 | $31.00 | 1.91% |
| 2016 | $63,719 | $31.00 | 1.7% |
| 2015 | $62,653 | $30.00 | 1.85% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume