Highest Paying State
MassachusettsHighest Paying City
Sf, CAFront Office Manager in America make an average salary of $68,433 per year or $32.90 per hour. The top 10 percent makes over $96,038 per year, while the bottom 10 percent under $45,000 per year.
Massachusetts
$92,578 YearlyIllinois
$80,690 YearlyPennsylvania
$79,213 YearlyOhio
$79,060 YearlyWisconsin
$75,499 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Massachusetts | $92,578 | $44.51 |
| 2 | Illinois | $80,690 | $38.79 |
| 3 | Pennsylvania | $79,213 | $38.08 |
| 4 | Ohio | $79,060 | $38.01 |
| 5 | Wisconsin | $75,499 | $36.30 |
| 6 | Washington | $73,752 | $35.46 |
| 7 | Georgia | $73,534 | $35.35 |
| 8 | North Carolina | $73,145 | $35.17 |
| 9 | Maryland | $71,881 | $34.56 |
| 10 | California | $71,688 | $34.47 |
| 11 | Hawaii | $70,990 | $34.13 |
| 12 | New York | $70,728 | $34.00 |
| 13 | Virginia | $69,206 | $33.27 |
| 14 | District of Columbia | $68,238 | $32.81 |
| 15 | Texas | $68,008 | $32.70 |
| 16 | Missouri | $63,828 | $30.69 |
| 17 | Colorado | $56,118 | $26.98 |
| 18 | Florida | $54,581 | $26.24 |
| 19 | Arizona | $52,555 | $25.27 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Sf, CA | $86,160 | $41.42 |
| 2 | Seattle, WA | $78,765 | $37.87 |
| 3 | New York, NY | $75,438 | $36.27 |
| 4 | San Diego, CA | $74,122 | $35.64 |
| 5 | Los Angeles, CA | $74,019 | $35.59 |
| 6 | San Francisco, CA | $72,112 | $34.67 |
| 7 | Napa, CA | $70,148 | $33.73 |
| 8 | Washington, DC | $68,238 | $32.81 |
| 9 | Denver, CO | $56,268 | $27.05 |
| 10 | Vail, CO | $55,031 | $26.46 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $96,038 | $8,003 | $46.00 |
| 75th Percentile | $75,000 | $6,250 | $36.00 |
| Average | $68,433 | $5,703 | $33.00 |
| 25th Percentile | $55,000 | $4,583 | $26.00 |
| 10th Percentile | $45,000 | $3,750 | $22.00 |
Yearly Salary
$68,970Hourly Salary
$33.16Yearly Salary
$64,923Hourly Salary
$31.21Yearly Salary
$60,330Hourly Salary
$29.00Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $64,392 | $31.00 | 4.53% |
| 2023 | $61,603 | $30.00 | 4.97% |
| 2022 | $58,689 | $28.00 | 3.09% |
| 2021 | $56,930 | $27.00 | 1.5% |
| 2020 | $56,089 | $27.00 | 3.33% |
| 2019 | $54,282 | $26.00 | 1.65% |
| 2018 | $53,403 | $26.00 | 1.68% |
| 2017 | $52,522 | $25.00 | 1.53% |
| 2016 | $51,729 | $25.00 | 3.8% |
| 2015 | $49,835 | $24.00 | 3.39% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume