Highest Paying State
FloridaHighest Paying City
Sunnyvale, CAEnterprise Systems Engineer in America make an average salary of $125,109 per year or $60.15 per hour. The top 10 percent makes over $178,400 per year, while the bottom 10 percent under $74,640 per year.
Florida
$169,067 YearlyCalifornia
$139,449 YearlyColorado
$132,653 YearlyWashington
$119,735 YearlyMaryland
$119,464 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Florida | $169,067 | $81.28 |
| 2 | California | $139,449 | $67.04 |
| 3 | Colorado | $132,653 | $63.78 |
| 4 | Washington | $119,735 | $57.56 |
| 5 | Maryland | $119,464 | $57.43 |
| 6 | New York | $116,586 | $56.05 |
| 7 | Virginia | $98,225 | $47.22 |
| 8 | Arizona | $95,827 | $46.07 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Sunnyvale, CA | $165,392 | $79.52 |
| 2 | El Segundo, CA | $155,113 | $74.57 |
| 3 | Cupertino, CA | $145,648 | $70.02 |
| 4 | Annapolis Junction, MD | $112,588 | $54.13 |
| 5 | Bethesda, MD | $107,752 | $51.80 |
| 6 | Springfield, VA | $95,903 | $46.11 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $178,400 | $14,867 | $86.00 |
| 75th Percentile | $147,700 | $12,308 | $71.00 |
| Average | $125,109 | $10,426 | $60.00 |
| 25th Percentile | $96,350 | $8,029 | $46.00 |
| 10th Percentile | $74,640 | $6,220 | $36.00 |
Yearly Salary
$120,269Hourly Salary
$57.82Yearly Salary
$122,425Hourly Salary
$58.86Yearly Salary
$142,523Hourly Salary
$68.52Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume