Highest Paying State
OregonHighest Paying City
Denver, CODispatch Manager in America make an average salary of $78,025 per year or $37.51 per hour. The top 10 percent makes over $100,126 per year, while the bottom 10 percent under $54,674 per year.
Oregon
$90,618 YearlyTexas
$89,853 YearlyWashington
$86,123 YearlyCalifornia
$85,902 YearlyFlorida
$83,771 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Oregon | $90,618 | $43.57 |
| 2 | Texas | $89,853 | $43.20 |
| 3 | Washington | $86,123 | $41.41 |
| 4 | California | $85,902 | $41.30 |
| 5 | Florida | $83,771 | $40.27 |
| 6 | Arizona | $80,485 | $38.69 |
| 7 | Georgia | $76,550 | $36.80 |
| 8 | Utah | $74,439 | $35.79 |
| 9 | Pennsylvania | $71,591 | $34.42 |
| 10 | Colorado | $70,323 | $33.81 |
| 11 | Indiana | $52,130 | $25.06 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Denver, CO | $68,795 | $33.07 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $100,126 | $8,344 | $48.00 |
| 75th Percentile | $79,400 | $6,617 | $38.00 |
| Average | $78,025 | $6,502 | $38.00 |
| 25th Percentile | $73,883 | $6,157 | $36.00 |
| 10th Percentile | $54,674 | $4,556 | $26.00 |
Yearly Salary
$76,032Hourly Salary
$36.55Yearly Salary
$81,417Hourly Salary
$39.14Yearly Salary
$76,203Hourly Salary
$36.64Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $64,392 | $31.00 | 4.53% |
| 2023 | $61,603 | $30.00 | 4.97% |
| 2022 | $58,689 | $28.00 | 3.09% |
| 2021 | $56,930 | $27.00 | 1.5% |
| 2020 | $56,089 | $27.00 | 3.33% |
| 2019 | $54,282 | $26.00 | 1.65% |
| 2018 | $53,403 | $26.00 | 1.68% |
| 2017 | $52,522 | $25.00 | 1.53% |
| 2016 | $51,729 | $25.00 | 3.8% |
| 2015 | $49,835 | $24.00 | 3.39% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume