How Much Does A DevOps Engineer Make ?

DevOps Engineer make $111,928 per year on average, or $53.81 per hour, in the United States. DevOps Engineer on the lower end of that spectrum, the bottom 10% to be exact, make roughly $73,100 a year, while the top 10% makes $152,831. Location impacts how much a DevOps Engineer can expect to make. DevOps Engineer make the most in California, New York, Delaware and Utah
Education Icon

Highest Paying State

California
Average Salary Icon

Highest Paying City

Riverwoods, IL

DevOps Engineer Jobs

  FormVal1
  Seattle, Washington

December 29, 2025

View

Average Salary for DevOps Engineer

DevOps Engineer in America make an average salary of $111,928 per year or $53.81 per hour. The top 10 percent makes over $152,831 per year, while the bottom 10 percent under $73,100 per year.

Most Common DevOps Engineer Benefits

Dental Insurance

Life Insurance

401(k)

Paid Time Off

Vision Insurance

Disability Insurance

Retirement Plan

Paid Holidays

Tuition Reimbursement

Paid Vacation

Highest Paying States

California

$124,302 Yearly

New York

$121,848 Yearly

Delaware

$120,355 Yearly

Utah

$118,929 Yearly

Oregon

$116,840 Yearly

DevOps Engineer Average Salary by State

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
State
Avg.Salary
Hourly Rate
1 California $124,302 $59.76
2 New York $121,848 $58.58
3 Delaware $120,355 $57.86
4 Utah $118,929 $57.18
5 Oregon $116,840 $56.17
6 Washington $116,404 $55.96
7 Illinois $116,046 $55.79
8 Alabama $115,407 $55.48
9 Massachusetts $114,469 $55.03
10 Oklahoma $114,287 $54.95
11 Kentucky $113,669 $54.65
12 North Carolina $113,568 $54.60
13 Texas $113,179 $54.41
14 Kansas $113,001 $54.33
15 New Mexico $112,825 $54.24
16 Virginia $112,189 $53.94
17 Georgia $112,051 $53.87
18 Alaska $111,928 $53.81
19 Maryland $111,479 $53.60
20 Nevada $111,410 $53.56
21 Hawaii $110,699 $53.22
22 Arizona $110,646 $53.20
23 Colorado $109,643 $52.71
24 New Jersey $109,583 $52.68
25 Louisiana $109,060 $52.43
26 Minnesota $109,056 $52.43
27 Idaho $108,448 $52.14
28 Rhode Island $107,921 $51.89
29 Montana $107,795 $51.82
30 Connecticut $107,223 $51.55
31 Wyoming $107,047 $51.46
32 Wisconsin $106,828 $51.36
33 Mississippi $106,740 $51.32
34 Ohio $106,521 $51.21
35 New Hampshire $106,469 $51.19
36 Vermont $106,175 $51.05
37 South Dakota $106,171 $51.04
38 Missouri $106,073 $51.00
39 District of Columbia $105,855 $50.89
40 Maine $105,792 $50.86
41 Indiana $105,304 $50.63
42 Florida $105,191 $50.57
43 Michigan $105,142 $50.55
44 Tennessee $104,350 $50.17
45 North Dakota $103,436 $49.73
46 Pennsylvania $103,181 $49.61
47 Nebraska $102,211 $49.14
48 South Carolina $99,960 $48.06
49 West Virginia $98,952 $47.57
50 Arkansas $98,846 $47.52
51 Iowa $94,871 $45.61

Highest Paying Cities for DevOps Engineer

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
City
Avg.Salary
Hourly Rate
1 Riverwoods, IL $165,913 $79.77
2 Cambridge, MA $156,541 $75.26
3 Richmond, VA $151,843 $73.00
4 Cupertino, CA $150,446 $72.33
5 Mountain View, CA $149,991 $72.11
6 San Francisco, CA $149,891 $72.06
7 New York, NY $144,651 $69.54
8 Wilmington, DE $143,316 $68.90
9 Palo Alto, CA $141,104 $67.84
10 San Jose, CA $139,251 $66.95
11 Plano, TX $136,864 $65.80
12 Sf, CA $134,537 $64.68
13 Santa Clara, CA $134,381 $64.61
14 New York City, NY $134,006 $64.43
15 Manhattan Beach, CA $133,528 $64.20

DevOps Engineer Salary Details

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

What is DevOps Engineer Salary

Percentile Annual Salary Monthly Salary Hourly Rate
90th Percentile $152,831 $12,736 $73.00
75th Percentile $128,183 $10,682 $62.00
Average $111,928 $9,327 $54.00
25th Percentile $90,618 $7,552 $44.00
10th Percentile $73,100 $6,092 $35.00

Junior Level

Yearly Salary

$109,757

Hourly Salary

$52.77

Middle Level

Yearly Salary

$114,965

Hourly Salary

$55.27

Senior Level

Yearly Salary

$122,088

Hourly Salary

$58.70

DevOps Engineer Pay Trends

Compare salaries for individual cities or states with the national average.

Average DevOps Engineer Salary Over Time

 

DevOps Engineer Salary by Year

Year Average Salary Hourly Rate %Change
2024 $119,976 $58.00 1.99%
2023 $117,640 $57.00 8.31%
2022 $108,615 $52.00 5.5%
2021 $102,953 $50.00 0%
Upload Your Resume

Upload Your Resume

In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.

Upload Your Resume