Credit and Loan Collections Supervisor in America make an average salary of $67,017 per year or $32.22 per hour. The top 10 percent makes over $85,708 per year, while the bottom 10 percent under $48,799 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $85,708 | $7,142 | $41.00 |
| 75th Percentile | $75,000 | $6,250 | $36.00 |
| Average | $67,017 | $5,585 | $32.00 |
| 25th Percentile | $55,235 | $4,603 | $27.00 |
| 10th Percentile | $48,799 | $4,067 | $23.00 |
Yearly Salary
$66,476Hourly Salary
$31.96Yearly Salary
$69,995Hourly Salary
$33.65Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $64,392 | $31.00 | 4.53% |
| 2023 | $61,603 | $30.00 | 4.97% |
| 2022 | $58,689 | $28.00 | 3.09% |
| 2021 | $56,930 | $27.00 | 1.5% |
| 2020 | $56,089 | $27.00 | 3.33% |
| 2019 | $54,282 | $26.00 | 1.65% |
| 2018 | $53,403 | $26.00 | 1.68% |
| 2017 | $52,522 | $25.00 | 1.53% |
| 2016 | $51,729 | $25.00 | 3.8% |
| 2015 | $49,835 | $24.00 | 3.39% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume