Highest Paying State
CaliforniaAutomation Engineer in America make an average salary of $95,479 per year or $45.90 per hour. The top 10 percent makes over $126,040 per year, while the bottom 10 percent under $65,590 per year.
California
$105,989 YearlyNew Jersey
$105,476 YearlyOhio
$103,807 YearlyTexas
$101,843 YearlyPennsylvania
$101,473 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $105,989 | $50.96 |
| 2 | New Jersey | $105,476 | $50.71 |
| 3 | Ohio | $103,807 | $49.91 |
| 4 | Texas | $101,843 | $48.96 |
| 5 | Pennsylvania | $101,473 | $48.79 |
| 6 | North Carolina | $101,354 | $48.73 |
| 7 | Massachusetts | $100,188 | $48.17 |
| 8 | Minnesota | $98,781 | $47.49 |
| 9 | Georgia | $97,143 | $46.70 |
| 10 | New York | $94,911 | $45.63 |
| 11 | Illinois | $92,265 | $44.36 |
| 12 | Colorado | $91,357 | $43.92 |
| 13 | Maryland | $86,509 | $41.59 |
| 14 | Missouri | $84,849 | $40.79 |
| 15 | Indiana | $83,726 | $40.25 |
| 16 | Virginia | $80,518 | $38.71 |
| 17 | Wisconsin | $76,337 | $36.70 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $126,040 | $10,503 | $61.00 |
| 75th Percentile | $110,296 | $9,191 | $53.00 |
| Average | $95,479 | $7,957 | $46.00 |
| 25th Percentile | $75,000 | $6,250 | $36.00 |
| 10th Percentile | $65,590 | $5,466 | $32.00 |
Yearly Salary
$96,137Hourly Salary
$46.22Yearly Salary
$95,814Hourly Salary
$46.06Yearly Salary
$112,797Hourly Salary
$54.23Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $125,676 | $60.00 | 5.76% |
| 2023 | $118,830 | $57.00 | 10.87% |
| 2022 | $107,182 | $52.00 | 1.54% |
| 2021 | $105,557 | $51.00 | 0.78% |
| 2020 | $104,744 | $50.00 | 5.04% |
| 2019 | $99,718 | $48.00 | 8.08% |
| 2018 | $108,478 | $52.00 | 5.93% |
| 2017 | $102,403 | $49.00 | 0.84% |
| 2016 | $101,555 | $49.00 | 6.2% |
| 2015 | $95,629 | $46.00 | 2.09% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume