Highest Paying State
TexasHighest Paying City
Colorado Springs, COArchitect in America make an average salary of $97,409 per year or $46.83 per hour. The top 10 percent makes over $140,110 per year, while the bottom 10 percent under $60,445 per year.
Texas
$115,911 YearlyWashington
$113,203 YearlyFlorida
$109,277 YearlyCalifornia
$108,720 YearlyNew York
$108,474 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Texas | $115,911 | $55.73 |
| 2 | Washington | $113,203 | $54.42 |
| 3 | Florida | $109,277 | $52.54 |
| 4 | California | $108,720 | $52.27 |
| 5 | New York | $108,474 | $52.15 |
| 6 | Colorado | $107,954 | $51.90 |
| 7 | Virginia | $92,330 | $44.39 |
| 8 | Illinois | $82,964 | $39.89 |
| 9 | North Carolina | $77,397 | $37.21 |
| 10 | New Jersey | $71,933 | $34.58 |
| 11 | Michigan | $69,150 | $33.25 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Colorado Springs, CO | $134,190 | $64.51 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $140,110 | $11,676 | $67.00 |
| 75th Percentile | $113,035 | $9,420 | $54.00 |
| Average | $97,409 | $8,117 | $47.00 |
| 25th Percentile | $72,800 | $6,067 | $35.00 |
| 10th Percentile | $60,445 | $5,037 | $29.00 |
Yearly Salary
$92,340Hourly Salary
$44.39Yearly Salary
$100,183Hourly Salary
$48.16Yearly Salary
$114,017Hourly Salary
$54.82Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $90,904 | $44.00 | 6.75% |
| 2023 | $85,155 | $41.00 | 5.04% |
| 2022 | $81,067 | $39.00 | 2.69% |
| 2021 | $78,940 | $38.00 | 0.14% |
| 2020 | $78,826 | $38.00 | 3.68% |
| 2019 | $76,031 | $37.00 | 3.43% |
| 2018 | $73,512 | $35.00 | 2.21% |
| 2017 | $75,172 | $36.00 | 1.8% |
| 2016 | $73,840 | $36.00 | 4.47% |
| 2015 | $70,680 | $34.00 | 1.11% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume