Highest Paying State
FloridaHighest Paying City
Irving, TXApplications Programmer in America make an average salary of $74,782 per year or $35.95 per hour. The top 10 percent makes over $107,120 per year, while the bottom 10 percent under $41,916 per year.
Florida
$92,324 YearlyTexas
$85,570 YearlyMississippi
$83,103 YearlyCalifornia
$78,603 YearlyVirginia
$69,560 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Florida | $92,324 | $44.39 |
| 2 | Texas | $85,570 | $41.14 |
| 3 | Mississippi | $83,103 | $39.95 |
| 4 | California | $78,603 | $37.79 |
| 5 | Virginia | $69,560 | $33.44 |
| 6 | Nevada | $66,699 | $32.07 |
| 7 | Pennsylvania | $61,699 | $29.66 |
| 8 | Idaho | $61,464 | $29.55 |
| 9 | Louisiana | $41,564 | $19.98 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | Irving, TX | $108,258 | $52.05 |
| 2 | Tampa, FL | $97,281 | $46.77 |
| 3 | Stennis Space Center, MS | $83,103 | $39.95 |
| 4 | La Jolla, CA | $74,700 | $35.91 |
| 5 | Santa, ID | $61,464 | $29.55 |
| 6 | Slippery Rock, PA | $59,165 | $28.44 |
| 7 | Home, TX | $57,075 | $27.44 |
| 8 | Baton Rouge, LA | $39,913 | $19.19 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $107,120 | $8,927 | $52.00 |
| 75th Percentile | $96,960 | $8,080 | $47.00 |
| Average | $74,782 | $6,232 | $36.00 |
| 25th Percentile | $50,955 | $4,246 | $24.00 |
| 10th Percentile | $41,916 | $3,493 | $20.00 |
Yearly Salary
$71,536Hourly Salary
$34.39Yearly Salary
$72,756Hourly Salary
$34.98Yearly Salary
$79,989Hourly Salary
$38.46Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $119,976 | $58.00 | 1.99% |
| 2023 | $117,640 | $57.00 | 8.31% |
| 2022 | $108,615 | $52.00 | 5.5% |
| 2021 | $102,953 | $50.00 | 0% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume