How Much Does An Application Developer Make ?

Application Developer make $87,633 per year on average, or $42.13 per hour, in the United States. Application Developer on the lower end of that spectrum, the bottom 10% to be exact, make roughly $60,005 a year, while the top 10% makes $119,000. Location impacts how much an Application Developer can expect to make. Application Developer make the most in District of Columbia, California, New York and Maryland
Education Icon

Highest Paying State

District of Columbia
Average Salary Icon

Highest Paying City

Annapolis Junction, MD

Application Developer Jobs

  BrightWave_1779975666297
  Nationwide

May 28, 2026

View
  PrimeCore_1780470400780
  Nationwide

June 4, 2026

View

Average Salary for Application Developer

Application Developer in America make an average salary of $87,633 per year or $42.13 per hour. The top 10 percent makes over $119,000 per year, while the bottom 10 percent under $60,005 per year.

Most Common Application Developer Benefits

401(k)

Life Insurance

Dental Insurance

Paid Time Off

Disability Insurance

Vision Insurance

Paid Holidays

Employee Assistance Program

Tuition Reimbursement

Retirement Plan

Highest Paying States

District of Columbia

$104,631 Yearly

California

$104,248 Yearly

New York

$102,067 Yearly

Maryland

$101,471 Yearly

Massachusetts

$97,836 Yearly

Application Developer Average Salary by State

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
State
Avg.Salary
Hourly Rate
1 District of Columbia $104,631 $50.30
2 California $104,248 $50.12
3 New York $102,067 $49.07
4 Maryland $101,471 $48.78
5 Massachusetts $97,836 $47.04
6 Illinois $92,656 $44.55
7 New Jersey $92,583 $44.51
8 Rhode Island $92,025 $44.24
9 West Virginia $91,640 $44.06
10 Kansas $91,326 $43.91
11 Delaware $91,059 $43.78
12 Virginia $90,506 $43.51
13 Maine $89,963 $43.25
14 Idaho $89,492 $43.03
15 Missouri $88,833 $42.71
16 Oregon $88,198 $42.40
17 Texas $87,969 $42.29
18 North Carolina $87,587 $42.11
19 Colorado $87,109 $41.88
20 Connecticut $86,776 $41.72
21 Utah $86,559 $41.61
22 New Mexico $85,870 $41.28
23 Oklahoma $85,849 $41.27
24 Minnesota $85,150 $40.94
25 Wisconsin $85,068 $40.90
26 Washington $84,825 $40.78
27 Ohio $84,800 $40.77
28 Arizona $84,335 $40.55
29 Nevada $84,252 $40.51
30 Florida $83,661 $40.22
31 Kentucky $83,263 $40.03
32 Tennessee $83,254 $40.03
33 Alabama $83,073 $39.94
34 New Hampshire $82,261 $39.55
35 Pennsylvania $81,641 $39.25
36 Louisiana $81,492 $39.18
37 Vermont $81,427 $39.15
38 Nebraska $81,227 $39.05
39 Mississippi $81,221 $39.05
40 Georgia $81,160 $39.02
41 Indiana $79,686 $38.31
42 Montana $78,682 $37.83
43 North Dakota $77,956 $37.48
44 South Dakota $77,061 $37.05
45 Arkansas $74,129 $35.64
46 Alaska $73,041 $35.12
47 Hawaii $70,420 $33.86
48 Michigan $69,822 $33.57
49 Iowa $68,444 $32.91
50 South Carolina $67,558 $32.48

Highest Paying Cities for Application Developer

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
City
Avg.Salary
Hourly Rate
1 Annapolis Junction, MD $118,488 $56.97
2 Irving, TX $117,044 $56.27
3 New York, NY $110,951 $53.34
4 Pasadena, CA $108,311 $52.07
5 Chantilly, VA $107,820 $51.84
6 Wayzata, MN $107,000 $51.44
7 Charlotte, NC $105,646 $50.79
8 San Diego, CA $104,859 $50.41
9 Los Angeles, CA $103,409 $49.72
10 Jacksonville, FL $102,836 $49.44
11 Austin, TX $101,950 $49.01
12 Chicago, IL $101,529 $48.81
13 Boston, MA $101,515 $48.81
14 Dallas, TX $100,781 $48.45
15 Washington, DC $100,186 $48.17

Application Developer Salary Details

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

What is Application Developer Salary

Percentile Annual Salary Monthly Salary Hourly Rate
90th Percentile $119,000 $9,917 $57.00
75th Percentile $102,259 $8,522 $49.00
Average $87,633 $7,303 $42.00
25th Percentile $70,000 $5,833 $34.00
10th Percentile $60,005 $5,000 $29.00

Junior Level

Yearly Salary

$83,013

Hourly Salary

$39.91

Middle Level

Yearly Salary

$93,171

Hourly Salary

$44.79

Senior Level

Yearly Salary

$104,665

Hourly Salary

$50.32

Application Developer Pay Trends

Compare salaries for individual cities or states with the national average.

Average Application Developer Salary Over Time

 

Application Developer Salary by Year

Year Average Salary Hourly Rate %Change
2024 $119,976 $58.00 1.99%
2023 $117,640 $57.00 8.31%
2022 $108,615 $52.00 5.5%
2021 $102,953 $50.00 0%
Upload Your Resume

Upload Your Resume

In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.

Upload Your Resume