How Much Does An Aerospace Engineer Make ?

Aerospace Engineer make $112,102 per year on average, or $53.90 per hour, in the United States. Aerospace Engineer on the lower end of that spectrum, the bottom 10% to be exact, make roughly $112,283 a year, while the top 10% makes $112,283. Location impacts how much an Aerospace Engineer can expect to make. Aerospace Engineer make the most in Alabama, New Mexico, Maryland and Ohio
Education Icon

Highest Paying State

Alabama
Average Salary Icon

Highest Paying City

Greenbelt, MD

Average Salary for Aerospace Engineer

Aerospace Engineer in America make an average salary of $112,102 per year or $53.90 per hour. The top 10 percent makes over $112,283 per year, while the bottom 10 percent under $112,283 per year.

Most Common Aerospace Engineer Benefits

Life Insurance

Dental Insurance

Paid Time Off

401(k)

Vision Insurance

Disability Insurance

Paid Holidays

Tuition Reimbursement

Paid Vacation

Employee Assistance Program

Highest Paying States

Alabama

$118,981 Yearly

New Mexico

$118,282 Yearly

Maryland

$118,148 Yearly

Ohio

$113,754 Yearly

Texas

$113,335 Yearly

Aerospace Engineer Average Salary by State

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
State
Avg.Salary
Hourly Rate
1 Alabama $118,981 $57.20
2 New Mexico $118,282 $56.87
3 Maryland $118,148 $56.80
4 Ohio $113,754 $54.69
5 Texas $113,335 $54.49
6 New Jersey $112,708 $54.19
7 North Carolina $112,384 $54.03
8 Alaska $112,283 $53.98
9 Arizona $112,283 $53.98
10 Arkansas $112,283 $53.98
11 Connecticut $112,283 $53.98
12 Georgia $112,283 $53.98
13 Idaho $112,283 $53.98
14 Illinois $112,283 $53.98
15 Indiana $112,283 $53.98
16 Kansas $112,283 $53.98
17 Kentucky $112,283 $53.98
18 Louisiana $112,283 $53.98
19 Maine $112,283 $53.98
20 Michigan $112,283 $53.98
21 Mississippi $112,283 $53.98
22 Nebraska $112,283 $53.98
23 Nevada $112,283 $53.98
24 New Hampshire $112,283 $53.98
25 New York $112,283 $53.98
26 Oklahoma $112,283 $53.98
27 Oregon $112,283 $53.98
28 South Carolina $112,283 $53.98
29 Tennessee $112,283 $53.98
30 Washington $112,283 $53.98
31 West Virginia $112,283 $53.98
32 Wisconsin $112,283 $53.98
33 California $112,107 $53.90
34 Florida $111,221 $53.47
35 Massachusetts $111,097 $53.41
36 Pennsylvania $110,987 $53.36
37 Colorado $110,958 $53.35
38 Missouri $110,495 $53.12
39 Virginia $109,823 $52.80
40 Minnesota $109,513 $52.65

Highest Paying Cities for Aerospace Engineer

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Rank
City
Avg.Salary
Hourly Rate
1 Greenbelt, MD $138,287 $66.48

Aerospace Engineer Salary Details

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

What is Aerospace Engineer Salary

Percentile Annual Salary Monthly Salary Hourly Rate
90th Percentile $112,283 $9,357 $54.00
75th Percentile $112,283 $9,357 $54.00
Average $112,102 $9,342 $54.00
25th Percentile $112,283 $9,357 $54.00
10th Percentile $112,283 $9,357 $54.00

Junior Level

Yearly Salary

$105,356

Hourly Salary

$50.65

Middle Level

Yearly Salary

$108,430

Hourly Salary

$52.13

Senior Level

Yearly Salary

$104,500

Hourly Salary

$50.24

Aerospace Engineer Pay Trends

Compare salaries for individual cities or states with the national average.

Average Aerospace Engineer Salary Over Time

 

Aerospace Engineer Salary by Year

Year Average Salary Hourly Rate %Change
2024 $125,676 $60.00 5.76%
2023 $118,830 $57.00 10.87%
2022 $107,182 $52.00 1.54%
2021 $105,557 $51.00 0.78%
2020 $104,744 $50.00 5.04%
2019 $99,718 $48.00 8.08%
2018 $108,478 $52.00 5.93%
2017 $102,403 $49.00 0.84%
2016 $101,555 $49.00 6.2%
2015 $95,629 $46.00 2.09%
Upload Your Resume

Upload Your Resume

In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.

Upload Your Resume