Highest Paying State
CaliforniaHighest Paying City
San Diego, CAAeronautical Engineer in America make an average salary of $115,396 per year or $55.48 per hour. The top 10 percent makes over $166,400 per year, while the bottom 10 percent under $70,100 per year.
California
$123,482 YearlyUtah
$121,396 YearlyArizona
$114,410 YearlyFlorida
$106,050 YearlyTexas
$101,541 YearlyLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
State |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | California | $123,482 | $59.37 |
| 2 | Utah | $121,396 | $58.36 |
| 3 | Arizona | $114,410 | $55.00 |
| 4 | Florida | $106,050 | $50.99 |
| 5 | Texas | $101,541 | $48.82 |
| 6 | Georgia | $98,342 | $47.28 |
| 7 | Colorado | $95,757 | $46.04 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
|
Rank
|
City |
Avg.Salary
|
Hourly Rate
|
|---|---|---|---|
| 1 | San Diego, CA | $146,039 | $70.21 |
| 2 | Palmdale, CA | $125,364 | $60.27 |
| 3 | Fort Worth, TX | $123,191 | $59.23 |
| 4 | Roy, UT | $119,315 | $57.36 |
| 5 | Chandler, AZ | $114,410 | $55.00 |
| 6 | Melbourne, FL | $102,453 | $49.26 |
| 7 | Redondo Beach, CA | $96,336 | $46.32 |
| 8 | Littleton, CO | $95,458 | $45.89 |
| 9 | Sunnyvale, CA | $93,857 | $45.12 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $166,400 | $13,867 | $80.00 |
| 75th Percentile | $142,200 | $11,850 | $68.00 |
| Average | $115,396 | $9,616 | $55.00 |
| 25th Percentile | $94,350 | $7,863 | $45.00 |
| 10th Percentile | $70,100 | $5,842 | $34.00 |
Yearly Salary
$94,504Hourly Salary
$45.43Yearly Salary
$124,712Hourly Salary
$59.96Yearly Salary
$159,703Hourly Salary
$76.78Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $125,676 | $60.00 | 5.76% |
| 2023 | $118,830 | $57.00 | 10.87% |
| 2022 | $107,182 | $52.00 | 1.54% |
| 2021 | $105,557 | $51.00 | 0.78% |
| 2020 | $104,744 | $50.00 | 5.04% |
| 2019 | $99,718 | $48.00 | 8.08% |
| 2018 | $108,478 | $52.00 | 5.93% |
| 2017 | $102,403 | $49.00 | 0.84% |
| 2016 | $101,555 | $49.00 | 6.2% |
| 2015 | $95,629 | $46.00 | 2.09% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume