Advertising Agency Manager (Ad Agency Manager) in America make an average salary of $87,850 per year or $42.24 per hour. The top 10 percent makes over $112,110 per year, while the bottom 10 percent under $55,278 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $112,110 | $9,343 | $54.00 |
| 75th Percentile | $99,000 | $8,250 | $48.00 |
| Average | $87,850 | $7,321 | $42.00 |
| 25th Percentile | $65,000 | $5,417 | $31.00 |
| 10th Percentile | $55,278 | $4,607 | $27.00 |
Yearly Salary
$62,454Hourly Salary
$30.03Yearly Salary
$89,333Hourly Salary
$42.95Yearly Salary
$149,100Hourly Salary
$71.68Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $116,491 | $56.00 | 7.13% |
| 2023 | $108,737 | $52.00 | 7.78% |
| 2022 | $100,890 | $49.00 | 1.65% |
| 2021 | $102,581 | $49.00 | 3.63% |
| 2020 | $106,444 | $51.00 | 1.28% |
| 2019 | $105,098 | $51.00 | 4.46% |
| 2018 | $100,607 | $48.00 | 18.27% |
| 2017 | $85,069 | $41.00 | 0.27% |
| 2016 | $84,839 | $41.00 | 1.68% |
| 2015 | $86,285 | $41.00 | 1.04% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume