Adult Educator in America make an average salary of $56,757 per year or $27.29 per hour. The top 10 percent makes over $86,072 per year, while the bottom 10 percent under $40,432 per year.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Percentile | Annual Salary | Monthly Salary | Hourly Rate |
|---|---|---|---|
| 90th Percentile | $86,072 | $7,173 | $41.00 |
| 75th Percentile | $66,555 | $5,546 | $32.00 |
| Average | $56,757 | $4,730 | $27.00 |
| 25th Percentile | $41,600 | $3,467 | $20.00 |
| 10th Percentile | $40,432 | $3,369 | $19.00 |
Yearly Salary
$58,320Hourly Salary
$28.04Yearly Salary
$44,408Hourly Salary
$21.35Yearly Salary
$53,766Hourly Salary
$25.85Compare salaries for individual cities or states with the national average.
| Year | Average Salary | Hourly Rate | %Change |
|---|---|---|---|
| 2024 | $57,619 | $28.00 | 1.1% |
| 2023 | $58,262 | $28.00 | 4.94% |
| 2022 | $55,517 | $27.00 | 6.13% |
| 2021 | $52,308 | $25.00 | 4.41% |
| 2020 | $50,100 | $24.00 | 3.23% |
| 2019 | $48,531 | $23.00 | 1.27% |
| 2018 | $49,157 | $24.00 | 2.24% |
| 2017 | $48,081 | $23.00 | 1.86% |
| 2016 | $47,204 | $23.00 | 0.2% |
| 2015 | $47,112 | $23.00 | 0.57% |
In our recent survey, recruiters told us that resume search is the top tool they use to find the best candidates. Post your resume today to ensure recruiters and hiring managers can easily find you.
Upload Your Resume